- Saudi Arabia
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Saudi Arabia & Worldwide
The coronavirus pandemic has sickened more than 93,110,761 people, according to official counts. As of Saturday, more than 1,994,091 people have died. The information below shows, COVID-19 has spread to at least 191 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Saudi Arabia and Worldwide.
16 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 23,314,521 +235,561 new | 388,697 +3,929 new | 0 0 new | 22,925,824 | |
2 | India | 10,527,683 +15,590 new | 151,918 +191 new | 10,162,738 +15,975 new | 213,027 | |
3 | Brazil | 8,324,294 +67,758 new | 207,095 +1,131 new | 7,394,739 +47,659 new | 722,460 | |
4 | Russia | 3,459,237 +24,303 new | 63,016 +553 new | 2,851,737 +27,497 new | 544,484 | |
5 | United Kingdom | 3,269,757 +48,798 new | 86,163 +1,253 new | 7,580 +149 new | 3,176,014 | |
6 | France | 2,909,723 +21,431 new | 69,452 +284 new | 212,728 +1,130 new | 2,627,543 | |
7 | Turkey | 2,364,801 +8,962 new | 23,495 +170 new | 2,236,938 +9,011 new | 104,368 | |
8 | Italy | 2,336,279 +17,243 new | 80,848 +522 new | 1,694,051 +20,115 new | 561,380 | |
9 | Spain | 2,211,967 +35,878 new | 53,079 +201 new | 150,376 0 new | 2,008,512 | |
10 | Germany | 2,015,235 +21,343 new | 45,207 +1,111 new | 1,661,394 +20,712 new | 308,634 | |
11 | Colombia | 1,849,101 +17,121 new | 47,491 +367 new | 1,683,835 +18,832 new | 117,775 | |
12 | Argentina | 1,770,715 +13,286 new | 45,125 +142 new | 1,549,490 +13,067 new | 176,100 | |
13 | Mexico | 1,588,369 +16,468 new | 137,916 +999 new | 1,185,621 +8,963 new | 264,832 | |
14 | Poland | 1,414,362 +9,457 new | 32,456 +382 new | 1,155,823 +8,700 new | 226,083 | |
15 | Iran | 1,311,810 +6,471 new | 56,538 +81 new | 1,101,599 +7,211 new | 153,673 | |
16 | South Africa | 1,296,806 +18,503 new | 35,852 +712 new | 1,049,740 +18,810 new | 211,214 | |
17 | Ukraine | 1,175,343 +8,385 new | 21,300 +179 new | 867,370 +10,651 new | 286,673 | |
18 | Peru | 1,040,231 0 new | 38,399 0 new | 976,202 +5,202 new | 25,630 | |
19 | Netherlands | 908,306 +6,566 new | 12,875 +89 new | 11,528 +231 new | 883,903 | |
20 | Indonesia | 869,600 +11,557 new | 25,246 +295 new | 711,205 +7,741 new | 133,149 | |
21 | Czechia | 866,522 +10,922 new | 13,856 +200 new | 708,842 +16,295 new | 143,824 | |
22 | Canada | 693,658 +7,447 new | 17,559 +155 new | 599,753 +8,622 new | 76,346 | |
23 | Romania | 684,917 +3,525 new | 17,035 +66 new | 614,545 +4,423 new | 53,337 | |
24 | Belgium | 672,886 +2,637 new | 20,294 +44 new | 0 0 new | 652,592 | |
25 | Chile | 656,712 +4,187 new | 17,294 +90 new | 614,267 +2,703 new | 25,151 | |
26 | Iraq | 606,186 +770 new | 12,922 +7 new | 564,359 +1,784 new | 28,905 | |
27 | Israel | 529,814 +9,754 new | 3,870 +53 new | 447,076 +9,286 new | 78,868 | |
28 | Bangladesh | 525,723 +813 new | 7,849 +16 new | 470,405 +883 new | 47,469 | |
29 | Sweden | 518,783 +6,580 new | 10,185 +351 new | 0 0 new | 508,598 | |
30 | Portugal | 517,806 +10,698 new | 8,384 +148 new | 387,607 +5,063 new | 121,815 | |
31 | Pakistan | 514,338 +2,417 new | 10,863 +45 new | 469,306 +2,072 new | 34,169 | |
32 | Philippines | 494,605 +1,905 new | 9,739 +40 new | 459,252 +729 new | 25,614 | |
33 | Switzerland | 492,832 +2,474 new | 8,586 +65 new | 317,600 0 new | 166,646 | |
34 | Morocco | 456,334 +1,279 new | 7,854 +44 new | 431,167 +1,889 new | 17,313 | |
35 | Austria | 389,260 +3,510 new | 6,921 +53 new | 362,931 +3,239 new | 19,408 | |
36 | Serbia | 368,072 +1,881 new | 3,687 +23 new | 0 0 new | 364,385 | |
37 | Saudi Arabia | 364,440 +169 new | 6,310 +6 new | 356,201 +188 new | 1,929 | |
38 | Hungary | 347,636 +1,926 new | 11,066 +118 new | 220,304 +4,851 new | 116,266 | |
39 | Jordan | 312,043 +1,075 new | 4,107 +16 new | 294,802 +1,271 new | 13,134 | |
40 | Japan | 310,734 +6,594 new | 4,119 +60 new | 233,509 +4,592 new | 73,106 | |
41 | Panama | 291,285 +2,877 new | 4,651 +57 new | 230,702 +3,561 new | 55,932 | |
42 | Nepal | 266,546 +403 new | 1,943 +6 new | 260,177 +405 new | 4,426 | |
43 | Georgia | 244,612 +1,357 new | 2,867 +21 new | 228,359 +748 new | 13,386 | |
44 | UAE | 242,969 +3,382 new | 726 +3 new | 215,820 +2,671 new | 26,423 | |
45 | Lebanon | 237,132 +5,196 new | 1,781 +41 new | 147,746 +1,873 new | 87,605 | |
46 | Azerbaijan | 226,200 +380 new | 2,971 +14 new | 213,279 +1,159 new | 9,950 | |
47 | Ecuador | 226,002 +1,687 new | 14,246 +17 new | 193,581 0 new | 18,175 | |
48 | Croatia | 223,097 +980 new | 4,517 +45 new | 213,370 +1,025 new | 5,210 | |
49 | Belarus | 219,663 +1,967 new | 1,554 +10 new | 202,446 +2,314 new | 15,663 | |
50 | Slovakia | 217,978 +2,923 new | 3,260 +97 new | 160,401 +3,373 new | 54,317 | |
51 | Kazakhstan | 212,812 +911 new | 2,882 +1 new | 186,159 +778 new | 23,771 | |
52 | Bulgaria | 210,951 +535 new | 8,396 +47 new | 150,370 +6,728 new | 52,185 | |
53 | Dominican Republic | 187,487 +1,104 new | 2,428 0 new | 140,524 +307 new | 44,535 | |
54 | Denmark | 185,836 +1 new | 1,661 0 new | 161,846 +5 new | 22,329 | |
55 | Costa Rica | 183,242 +1,086 new | 2,401 +17 new | 140,573 +606 new | 40,268 | |
56 | Bolivia | 181,016 +2,198 new | 9,530 +37 new | 141,736 +1,065 new | 29,750 | |
57 | Tunisia | 170,895 +2,327 new | 5,478 +63 new | 124,610 +1,835 new | 40,807 | |
58 | Lithuania | 164,414 +1,372 new | 2,346 +32 new | 97,511 +175 new | 64,557 | |
59 | Armenia | 163,576 +448 new | 2,963 +12 new | 151,849 +603 new | 8,764 | |
60 | Ireland | 163,057 +3,913 new | 2,488 +28 new | 23,364 0 new | 137,205 | |
61 | Kuwait | 156,434 +560 new | 946 0 new | 150,061 +252 new | 5,427 | |
62 | Egypt | 153,741 +1,022 new | 8,421 +59 new | 121,072 +760 new | 24,248 | |
63 | Moldova | 151,687 +741 new | 3,211 +18 new | 140,983 +766 new | 7,493 | |
64 | West Bank and Gaza | 150,505 +736 new | 1,665 +7 new | 136,247 +1,270 new | 12,593 | |
65 | Malaysia | 147,855 +3,337 new | 578 +15 new | 113,288 +1,710 new | 33,989 | |
66 | Greece | 147,283 +595 new | 5,387 +33 new | 93,764 0 new | 48,132 | |
67 | Guatemala | 146,937 +951 new | 5,151 +34 new | 133,082 +575 new | 8,704 | |
68 | Qatar | 146,689 +209 new | 246 0 new | 143,261 +167 new | 3,182 | |
69 | Slovenia | 145,472 +1,793 new | 3,093 +23 new | 119,149 +2,404 new | 23,230 | |
70 | Burma | 132,865 +605 new | 2,912 +10 new | 116,100 +479 new | 13,853 | |
71 | Honduras | 131,963 +954 new | 3,335 +15 new | 59,963 +316 new | 68,665 | |
72 | Oman | 131,264 +178 new | 1,509 +1 new | 123,593 +178 new | 6,162 | |
73 | Ethiopia | 129,922 +467 new | 2,008 +2 new | 114,749 +182 new | 13,165 | |
74 | Paraguay | 119,640 +1,048 new | 2,466 +15 new | 94,983 +843 new | 22,191 | |
75 | Venezuela | 118,415 +604 new | 1,090 +6 new | 111,999 +383 new | 5,326 | |
76 | Bosnia and Herzegovina | 117,011 +343 new | 4,411 +12 new | 84,650 +988 new | 27,950 | |
77 | Libya | 107,434 +764 new | 1,645 +16 new | 84,245 +934 new | 21,544 | |
78 | Nigeria | 105,478 +1,479 new | 1,405 +23 new | 83,830 +1,275 new | 20,243 | |
79 | Algeria | 103,127 +267 new | 2,822 +3 new | 69,992 +201 new | 30,313 | |
80 | Kenya | 98,693 +138 new | 1,723 +3 new | 81,933 +266 new | 15,037 | |
81 | China | 97,448 +144 new | 4,796 0 new | 91,026 +26 new | 1,626 | |
82 | Bahrain | 96,812 +342 new | 356 0 new | 93,329 +169 new | 3,127 | |
83 | North Macedonia | 87,986 +396 new | 2,672 +15 new | 69,137 +442 new | 16,177 | |
84 | Kyrgyzstan | 82,723 +136 new | 1,378 +3 new | 78,563 +205 new | 2,782 | |
85 | Uzbekistan | 77,777 +61 new | 618 0 new | 76,276 +79 new | 883 | |
86 | South Korea | 71,241 +513 new | 1,217 +22 new | 56,536 +764 new | 13,488 | |
87 | Albania | 65,994 +660 new | 1,261 +5 new | 39,246 +386 new | 25,487 | |
88 | Singapore | 59,029 +45 new | 29 0 new | 58,757 +35 new | 243 | |
89 | Norway | 57,736 +454 new | 511 +2 new | 17,998 0 new | 39,227 | |
90 | Ghana | 56,981 0 new | 341 0 new | 55,236 0 new | 1,404 | |
91 | Kosovo | 54,839 +279 new | 1,392 +4 new | 48,048 +441 new | 5,399 | |
92 | Montenegro | 54,316 +476 new | 740 +3 new | 43,940 +465 new | 9,636 | |
93 | Afghanistan | 53,775 +191 new | 2,314 +13 new | 45,298 +448 new | 6,163 | |
94 | Latvia | 52,982 +950 new | 920 +11 new | 38,417 +2,157 new | 13,645 | |
95 | Sri Lanka | 50,899 +670 new | 251 +4 new | 43,747 +480 new | 6,901 | |
96 | El Salvador | 50,157 +618 new | 1,459 +12 new | 44,304 +494 new | 4,394 | |
97 | Luxembourg | 48,486 +114 new | 545 +3 new | 45,449 +514 new | 2,492 | |
98 | Finland | 39,593 +258 new | 616 +14 new | 31,000 0 new | 7,977 | |
99 | Uganda | 38,085 0 new | 304 0 new | 13,083 0 new | 24,698 | |
100 | Estonia | 35,621 +630 new | 311 +10 new | 25,032 +672 new | 10,278 | |
101 | Zambia | 32,800 +1,700 new | 514 +5 new | 22,504 +936 new | 9,782 | |
102 | Uruguay | 29,989 +1,514 new | 280 +5 new | 21,685 +952 new | 8,024 | |
103 | Namibia | 29,570 +387 new | 275 +4 new | 25,845 +437 new | 3,450 | |
104 | Australia | 28,669 +9 new | 909 0 new | 25,884 +9 new | 1,876 | |
105 | Cyprus | 28,124 0 new | 163 0 new | 2,057 0 new | 25,904 | |
106 | Cameroon | 27,336 0 new | 451 0 new | 24,892 0 new | 1,993 | |
107 | Sudan | 25,730 0 new | 1,576 0 new | 15,240 0 new | 8,914 | |
108 | Zimbabwe | 25,368 +1,112 new | 636 +47 new | 14,714 +1,056 new | 10,018 | |
109 | Ivory Coast | 24,578 +209 new | 140 0 new | 22,856 0 new | 1,582 | |
110 | Mozambique | 24,269 +543 new | 211 +6 new | 18,352 +70 new | 5,706 | |
111 | Senegal | 22,178 +295 new | 496 +7 new | 18,756 +135 new | 2,926 | |
112 | DR Congo | 20,479 +476 new | 626 0 new | 14,770 +3 new | 5,083 | |
113 | Angola | 18,613 +188 new | 425 +1 new | 16,008 +377 new | 2,180 | |
114 | Madagascar | 18,001 0 new | 267 0 new | 17,447 0 new | 287 | |
115 | Botswana | 17,365 +597 new | 71 +12 new | 13,519 +209 new | 3,775 | |
116 | Cuba | 16,549 +505 new | 160 +2 new | 12,699 +221 new | 3,690 | |
117 | Mauritania | 15,893 +99 new | 396 +1 new | 14,222 +214 new | 1,275 | |
118 | Malta | 15,079 +121 new | 235 +1 new | 12,250 +127 new | 2,594 | |
119 | Maldives | 14,325 +48 new | 49 0 new | 13,463 +25 new | 813 | |
120 | Guinea | 14,051 0 new | 81 0 new | 13,301 0 new | 669 | |
121 | Jamaica | 13,915 +63 new | 322 +5 new | 11,592 +24 new | 2,001 | |
122 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
123 | Syria | 12,760 +100 new | 809 +10 new | 6,329 +70 new | 5,622 | |
124 | Cabo Verde | 12,664 +72 new | 115 0 new | 11,989 +89 new | 560 | |
125 | Eswatini | 12,327 +203 new | 335 +3 new | 8,076 +90 new | 3,916 | |
126 | Belize | 11,456 +37 new | 280 +2 new | 10,641 +72 new | 535 | |
127 | Thailand | 11,450 +459 new | 69 +2 new | 8,288 +1,345 new | 3,093 | |
128 | Haiti | 10,635 +66 new | 238 0 new | 8,903 +15 new | 1,494 | |
129 | Rwanda | 10,316 +194 new | 133 +5 new | 6,974 0 new | 3,209 | |
130 | Malawi | 9,991 +591 new | 275 +21 new | 5,866 +12 new | 3,850 | |
131 | Gabon | 9,819 0 new | 66 0 new | 9,597 0 new | 156 | |
132 | Andorra | 8,868 +50 new | 88 +1 new | 8,091 +21 new | 689 | |
133 | Burkina Faso | 8,809 +263 new | 97 +4 new | 6,877 +758 new | 1,835 | |
134 | Bahamas | 8,011 0 new | 175 0 new | 6,351 0 new | 1,485 | |
135 | Mali | 7,759 +21 new | 305 +2 new | 5,414 +40 new | 2,040 | |
136 | Trinidad and Tobago | 7,320 +15 new | 130 +1 new | 6,896 +5 new | 294 | |
137 | Suriname | 7,300 +53 new | 139 0 new | 6,543 +66 new | 618 | |
138 | Congo (Brazzaville) | 7,160 0 new | 112 0 new | 5,846 0 new | 1,202 | |
139 | Guyana | 6,745 +49 new | 170 0 new | 6,068 +5 new | 507 | |
140 | Lesotho | 6,356 +115 new | 89 +2 new | 1,621 +36 new | 4,646 | |
141 | Nicaragua | 6,152 0 new | 167 0 new | 4,225 0 new | 1,760 | |
142 | Iceland | 5,948 +13 new | 29 0 new | 5,749 +7 new | 170 | |
143 | Djibouti | 5,900 +9 new | 61 0 new | 5,813 +5 new | 26 | |
144 | Equatorial Guinea | 5,316 0 new | 86 0 new | 5,169 0 new | 61 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,885 0 new | 25 | |
146 | Somalia | 4,744 +18 new | 130 0 new | 3,666 +27 new | 948 | |
147 | Togo | 4,165 +56 new | 73 0 new | 3,704 +21 new | 388 | |
148 | Niger | 4,058 +60 new | 137 +1 new | 2,750 +119 new | 1,171 | |
149 | Gambia | 3,893 +8 new | 126 +1 new | 3,689 +10 new | 78 | |
150 | South Sudan | 3,670 0 new | 63 0 new | 3,181 0 new | 426 | |
151 | Benin | 3,413 0 new | 46 0 new | 3,222 0 new | 145 | |
152 | Sierra Leone | 2,933 +46 new | 77 0 new | 2,025 +12 new | 831 | |
153 | Chad | 2,773 +64 new | 110 +1 new | 2,073 +40 new | 590 | |
154 | San Marino | 2,737 +14 new | 65 0 new | 2,381 +8 new | 291 | |
155 | Guinea-Bissau | 2,478 0 new | 45 0 new | 2,400 0 new | 33 | |
156 | Yemen | 2,383 +1 new | 649 0 new | 1,419 0 new | 315 | |
157 | Liechtenstein | 2,375 +5 new | 49 0 new | 2,234 +23 new | 92 | |
158 | New Zealand | 2,246 +18 new | 25 0 new | 2,145 +4 new | 76 | |
159 | Liberia | 1,878 +1 new | 84 0 new | 1,701 +4 new | 93 | |
160 | Eritrea | 1,805 +209 new | 6 0 new | 1,014 +80 new | 785 | |
161 | Vietnam | 1,531 +10 new | 35 0 new | 1,369 0 new | 127 | |
162 | Mongolia | 1,491 +12 new | 2 0 new | 909 0 new | 580 | |
163 | Comoros | 1,403 +234 new | 38 +5 new | 1,010 +61 new | 355 | |
164 | Monaco | 1,145 +17 new | 7 0 new | 947 +21 new | 191 | |
165 | Sao Tome and Principe | 1,119 +14 new | 17 0 new | 990 0 new | 112 | |
166 | Burundi | 1,103 +41 new | 2 0 new | 773 0 new | 328 | |
167 | Barbados | 1,036 +29 new | 7 0 new | 493 +28 new | 536 | |
168 | Taiwan | 842 0 new | 7 0 new | 731 0 new | 104 | |
169 | Bhutan | 834 +1 new | 1 0 new | 533 +29 new | 300 | |
170 | Papua New Guinea | 834 +1 new | 9 0 new | 755 0 new | 70 | |
171 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
172 | Seychelles | 627 +15 new | 1 0 new | 360 +34 new | 266 | |
173 | Mauritius | 547 0 new | 10 0 new | 516 0 new | 21 | |
174 | Saint Lucia | 543 +41 new | 6 0 new | 321 +2 new | 216 | |
175 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
176 | Cambodia | 426 +15 new | 0 0 new | 381 +4 new | 45 | |
177 | SVG | 340 +56 new | 0 0 new | 106 0 new | 234 | |
178 | Antigua and Barbuda | 184 +8 new | 6 +1 new | 156 +4 new | 22 | |
179 | Brunei | 174 0 new | 3 0 new | 168 0 new | 3 | |
180 | Grenada | 132 0 new | 1 0 new | 123 0 new | 8 | |
181 | Dominica | 109 0 new | 0 0 new | 101 0 new | 8 | |
182 | Fiji | 53 0 new | 2 0 new | 47 0 new | 4 | |
183 | Timor-Leste | 51 0 new | 0 0 new | 45 0 new | 6 | |
184 | Laos | 41 0 new | 0 0 new | 41 +1 new | 0 | |
185 | Saint Kitts and Nevis | 34 0 new | 0 0 new | 31 0 new | 3 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus COVID-19 Cases in Saudi Arabia
Live updates and statistics on the Coronavirus in Saudi Arabia:
Latest Statistics in Saudi Arabia
Coronavirus COVID-19 Total Confirmed Cases in Saudi Arabia
Timeline of the Coronavirus COVID-19 confirmed cases in Saudi Arabia
Coronavirus Confirmed Cases in Saudi Arabia (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Saudi Arabia
Timeline of the Coronavirus COVID-19 deaths in Saudi Arabia
Coronavirus Deaths in Saudi Arabia (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Saudi Arabia
Timeline of the Coronavirus COVID-19 recoveries in Saudi Arabia
Coronavirus COVID-19 Active Cases in Saudi Arabia
Timeline of the Coronavirus COVID-19 active cases in Saudi Arabia
COVID-19 in Saudi Arabia Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 16 January 2021