Raw Edge Cogged V Belt

About the product
Section Nominal Top Nominal Thickness Size Ranges
Width in MM In MM in MM (Inside Length)
SPZX 9.7 8 550 to 2500
SPAX 12.7 10 550 to 2500
SPBX 16.3 13 550 to 2500
SPCX 22 18 1000 to 2500
3VX/9N 9 8 550 to 2500
5VX/15N 15 13 550 to 2500
8VX/25N 25 23 1000 to 2500
AX 13 8 625 to 2500
BX 17 11 625 to 2500
CX 22 14 1000 to 2500
Price
10 SAR >
Contact with supplier
BACK TO TOP